Statement of Condition*
December 31 , 2010
| Loans on Real Estate | ||
| Home Mortgage Loans | $166,436,023.13 | |
| Commercial Loans | $42,344,929.38 | |
| Home Equity Loans | $29,969,370.53 | |
| ---------------- | ||
| $238,750,323.04 | ||
| Personal Loans | $31,386,100.47 |
|
| Collateral Loans | $345,256.29 | |
| Premises and Fixed Assets | $11,712,078.36 | |
| Other Assets | $12,270,572.92 | |
| Cash and Balances Due | $9,011,893.40 | |
| Investment and Securities** | $96,850,003.73 | |
| ---------------- | ||
| $400,326,228.21 | ||
| **Includes stocks totaling $77,320 | ||
| at a market value of $143,360 | ||
Shareholders Savings / Deposit Accounts |
||
| Savings | $46,979,732.21 | |
| Term Deposit Certificates | $141,450,568.38 | |
| NOW, Checking & DDA | $51,510,740.23 | |
| Clubs | $138,649.78 | |
| Money Market | $55,730,972.85 | |
| ---------------- | ||
| $295,810,663.45 | ||
| Mortgagor's Accumulation for Taxes | $968,862.95 | |
| Other Liabilities | $61,574,132.89 | |
| Capital & Surplus Accounts | $41,972,568.92 | |
| ---------------- | ||
| $400,326,228.21 | ||
| All deposits insured by FDIC. All deposits insured in full by SIF. |
||
| *Unaudited Financials | ||
Savers Bank
270 Main St.
P. O. Box 250
Southbridge. MA 01550



) designates a link that will transfer you outside the Savers Bank website.