Consumer Loans
Effective January 4, 2010
Consumer Loan Application (PDF)
The rate on consumer loans will be as follows :
| Loan Type | Amount Financed | Maximum Term | Rate | APR*** | Terms of Repayment**** |
|---|---|---|---|---|---|
| Auto (2007 - 2010) | 100% | 60 mos | 5.99% | 5.99% | $19.33 |
| Auto (2007 - 2010) | 100% | 72 mos | 7.25% | 7.25% | $17.17 |
| Auto (2005 - 2006)* | 100% | 60 mos | 6.125% | 6.125% | $19.39 |
| Auto (2005 - 2006)* | 100% | 72 mos | 7.25% | 7.25% | $17.17 |
| Auto (2004)* | 100% | 60 mos | 6.125% | 6.125% | $19.39 |
| Auto (2003)* | 100% | 60 mos | 7.25% | 7.25% | $19.92 |
| Auto (2000 - 2002)* | 100% | 48 mos | 7.75% | 7.75% | $24.30 |
| Auto (1999 and older)* | 100% | 36 mos | 9.75% | 9.75% | $32.15 |
| New Rec Vehicle (Titled Only) ** | 80% | 60 mos | 10.00% | 10.00% | $21.25 |
| Used Rec Vehicle (6 yrs old max)** | 80% | 48 mos | 11.00% | 11.00% | $25.85 |
| Mobile Homes ***** | 80% | 20 yrs | 7.50% | 7.50% | $8.06 |
| Mobile Homes ***** | 80% | 25 yrs | 7.99% | 7.99% | $7.71 |
| Personal Loan - $1,000 to $6,500 | 48 mos | 12.00% | 12.00% | $26.33 | |
| Line of Credit/Overdraft Protection - Max Line $4,500 | 15.00% | 15.00% | |||
| Passbook Loan (Savers Co-Operative Bank account only) | Up to 95% of account balance. |
||||
* 100% of purchase price for a new vehicle or 100% of NADA Retail Value for a used vehicle
** Titled Recreational Vehicles to include Travel Trailers, Motor Homes, Camping Trailers, Boats, Motorcycles - NO Airplanes, ATVs, or Snowmobiles.
*** APR is Annual Percentage Rate
**** Monthly payment per $1,000.00 borrowed.
***** No mobile home financing available on units older than 1976
The Banks lending area is defined in its loan policy.
PLEASE NOTE:
Interest rates and programs are subject to change, please call your local representative for updated interest rates and program information.

) designates a link that will transfer you outside the Savers Bank website.